KARACHI: The weather report on Sunday (November 26, 2023) and the forecast for Monday (November 27, 2023).
====================================================================
CITIES TODAY TOMORROW
====================================================================
Hyderabad 28-17 (ºC) 43-00 (%) 28-18 (ºC) 03-00 (%)
Karachi 29-17 (ºC) 25-00 (%) 29-17 (ºC) 01-00 (%)
Lahore 23-12 (°C) 01-00 (%) 22-12 (°C) 01-00 (%)
Larkana 28-15 (ºC) 60-00 (%) 29-13 (ºC) 01-00 (%)
Mirpurkhas 28-14 (ºC) 25-00 (%) 27-16 (ºC) 05-00 (%)
Muzaffarabad 23-10 (°C) 01-00 (%) 21-09 (°C) 04-00 (%)
Peshawar 23-09 (ºC) 00-00 (%) 23-10 (ºC) 01-00 (%)
Quetta 17-03 (ºC) 01-00 (%) 18-03 (ºC) 00-00 (%)
Rawalpindi 23-09 (°C) 01-00 (%) 22-09 (°C) 01-00 (%)
Sukkur 28-16 (ºC) 25-00 (%) 27-14 (ºC) 01-00 (%)
====================================================================
KARACHI
--------------------------------------------------------------------
Sunset: 05:42 pm (Today)
Sunrise: 06:56 am (Tomorrow)
====================================================================
Copyright Business Recorder, 2023
Source: brecorder.com